| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Latent Prints | LP Comparisons Set 1 | LPCE167 | Set 1 is (5) individual exercises containing 170 latent prints of varying difficulty and 76 knowns. Click here for details (PDF) | $1000.00 - $1500.00 | Buy now |
| Latent Prints | LP Comparisons Set 2 | LPCE168 | Set 2 is (6) individual exercises containing 185 latent prints of varying difficulty and 43 knowns. Click here for details (PDF) | $1250.00 - $1750.00 | Buy now |
| Latent Prints | Orientation Exercise | LPCE271 | Contains (4) parts: 1. Fingerprints (25) 2. Joint Fingerprints (20) 3. Side fingerprints and Tip Fingerprints (20) 4. Palm Prints (20) | $500.00 - $750.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE226 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE228 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE229 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE230 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE273 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE293 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE275 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Latent Prints | LP Comparison - Scenario Based | LPSCE276 | Mimics actual casework. Contains a minimum of 10 latent prints and 4 known print cards. The known prints can include fingers, tips, or palms. | $250.00 - $350.00 | Buy now |
| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Palm Print | Palm Print Comparison | PPCE285 | Contains 20 latent palm prints and 25 known palm cards. | $500.00 - $750.00 | Buy now |
| Latent Print & Palm Print | Orientation Exercise | LPCE271 | Contains (4) parts: 1. Fingerprints (25) 2. Joint Fingerprints (20) 3. Side fingerprints and Tip Fingerprints (20) 4. Palm Prints (20) | $500.00 - $750.00 | Buy now |
| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Tenprint | TP Comparison - Scenario Based | TPSCE231 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Tenprint | TP Comparison - Scenario Based | TPSCE232 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Tenprint | TP Comparison - Scenario Based | TPSCE233 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Tenprint | TP Comparison - Scenario Based | TPSCE234 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Tenprint | TP Comparison - Scenario Based | TPSCE277 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Tenprint | TP Comparison - Scenario Based | TPSCE278 | Contains pattern recognition, AFIS side by side comparisons, known to known comparisons, as well as other tenprint examiner comparison exercises. | $250.00 - $350.00 | Buy now |
| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Footprints | Footprints Comparison Exercise | FPCE272 | Contains 25 unknown footprints and known footprints for 9 subjects. | $500.00 | Buy now |
| Footprints | Footprints Comparison Exercise | FPCE292 | Contains 25 full exemplar foot impressions and 20 pairs of full exemplar footprints. | $500.00 | Buy now |
| Footprints | Footprints Comparison Exercise | FPCE294 | Contains 25 partial exemplar foot impressions and 20 pairs of full exemplar footprints. | $500.00 | Buy now |
| Footprints | Footprints Comparison Exercise | FPCE295 | Contains 15 full and partial foot impressions (of varying difficulty) and 20 full exemplar footprints. | $500.00 | Buy now |
| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Footwear | FW Comparison - Scenario Based | FWSCE240 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE246 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE247 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE248 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE279 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE280 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE281 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Footwear | FW Comparison - Scenario Based | FWSCE282 | Mimics actual casework. Contains a minimum of 6 question impressions and 4 known impressions. | $250.00 - $350.00 | Buy now |
| Discipline | Test name | Test # | Description | Cost | Buy now |
|---|---|---|---|---|---|
| Tire Track | TT Comparison - Scenario Based | TTSCE241 | Mimics actual casework. Contains a minimum of 3 question impressions, photographs of known tire sections, and fully rolled known standards. | $250.00 - $350.00 | Buy now |
| Tire Track | TT Comparison - Scenario Based | TTSCE243 | Mimics actual casework. Contains a minimum of 3 question impressions, photographs of known tire sections, and fully rolled known standards. | $250.00 - $350.00 | Buy now |
| Tire Track | TT Comparison - Scenario Based | TTSCE283 | Mimics actual casework. Contains a minimum of 3 question impressions, photographs of known tire sections, and fully rolled known standards. | $250.00 - $350.00 | Buy now |
| Tire Track | TT Comparison - Scenario Based | TTSCE284 | Mimics actual casework. Contains a minimum of 3 question impressions, photographs of known tire sections, and fully rolled known standards. | $250.00 - $350.00 | Buy now |
RS&A Testing Division at 1-866-832-6772 or testing@ronsmithandassociates.com